Location: Edgerton, Wisconsin
Status | Lot | Address | Model | Sq. Ft. | Beds | Baths | Price |
---|---|---|---|---|---|---|---|
Listed | OT01 | 212 E. Hubert St. | Topaz-3C | 1,902 | 3 | 2 | $ 398,900.00 |
PENDING | OT02 | 222 E. Hubert St. | Jade-3C | 1,879 | 3 | 2 | - |
PENDING | OT15 | 304 Cherry St. | Galena-3C | 2,630 | 4 | 2.5 | - |
Listed | OT16 | 312 Cherry St. | Sunstone-3C | 2,361 | 4 | 3.5 | $ 418,900.00 |
PENDING | OT20 | 344 Cherry St. | Galena-3C | 2,630 | 4 | 2.5 | - |
PENDING | OT21 | 345 Cherry St. | Pearl-3C | 3,028 | 5 | 3.5 | - |
Listed | OT28 | 640 Wileman Dr. | Dolomite-3C "B" | 2,580 | 4 | 3 | $ 432,900.00 |
Listed | OT30 | 656 Wileman Dr. | Jade-3C | 1,879 | 3 | 2 | $ 387,900.00 |
Available | OT31 | 664 Wileman Dr. | Sunstone-3C | 2,361 | 4 | 3.5 | - |
PENDING | OT32 | 672 Wileman Dr. | Moonstone-3C | 2,071 | 3 | 2.5 | - |
Listed | OT38 | 784 Kinsley Ln. | Sapphire-3C | 2,363 | 4 | 2.5 | $ 454,900.00 |
Available | OT39 | 774 Kinsley Ln. | Sunstone-3C | 2,361 | 4 | 3.5 | - |
Listed | OT40 | 628 Wileman Dr. | Moonstone-3C | 2,071 | 3 | 2.5 | $ 447,900.00 |
Listed | OT42 | 616 Wileman Dr. | Topaz-3C | 1,902 | 3 | 2 | $ 427,900.00 |
PENDING | OT43 | 610 Wileman Dr. | Onyx-3C "B" | 2,027 | 4 | 2.5 | - |
PENDING | OT44 | 602 Wileman Dr. | Pearl-3C | 3,028 | 5 | 3.5 | - |
*The developer strives for continuous improvement, reserving the right to modify and refine designs, square footage, room dimensions, floor plans, finishes, prices, and other features of these plans without notice. Floor plans, renderings, and brochure images are for illustrative purposes only and are subject to change at developer’s discretion. Prices are subject to change and depend upon finishes and upgrade selections. | |||||||
Subdivision: One Tree
Location: Edgerton, Wisconsin
Status | Lot | Address | Model | Sq. Ft. | Beds | Baths | Price |
---|---|---|---|---|---|---|---|
PENDING | Twin Home #03 | 359 Stricker Way | Ruby - Left | 1,920 | 3 | 2 | - |
PENDING | Twin Home #05 | 349 Stricker Way | Ruby - Left | 1,920 | 3 | 2 | - |
PENDING | Twin Home #06 | 345 Stricker Way | Ruby - Right | 1,849 | 3 | 2.5 | - |
PENDING | Twin Home #07 | 335 Stricker Way | Ruby - Left | 1,920 | 3 | 2 | - |
Listed | Twin Home #08 | 331 Stricker Way | Ruby - Right | 1,849 | 3 | 2.5 | $ 352,900.00 |
PENDING | Twin Home #09 | 319 Stricker Way | Ruby - Left | 1,920 | 3 | 2 | - |
PENDING | Twin Home #10 | 315 Stricker Way | Ruby - Right | 1,849 | 3 | 2.5 | - |
PENDING | Twin Home #11 | 611 Wileman Dr. | Ruby - Right | 1,849 | 3 | 2.5 | - |
Available | Twin Home #12 | 615 Wileman Dr. | Ruby - Left | 1,920 | 3 | 2 | - |
PENDING | Twin Home #13 | 633 Wileman Dr. | Ruby - Right | 1,849 | 3 | 2.5 | - |
Listed | Twin Home #14 | 637 Wileman Dr. | Ruby - Left | 1,920 | 3 | 2 | $ 329,900.00 |
Listed | Twin Home #15 | 659 Wileman Dr. | Ruby - Right | 1,849 | 3 | 2.5 | $ 329,900.00 |
PENDING | Twin Home #16 | 663 Wileman Dr. | Ruby - Left | 1,920 | 3 | 2 | - |
PENDING | Twin Home #19 | 326 Stricker Way | Ruby - Right | 1,849 | 3 | 2.5 | - |
Listed | Twin Home #20 | 322 Stricker Way | Ruby - Left | 1,920 | 3 | 2 | $ 329,900.00 |
*The developer strives for continuous improvement, reserving the right to modify and refine designs, square footage, room dimensions, floor plans, finishes, prices, and other features of these plans without notice. Floor plans, renderings, and brochure images are for illustrative purposes only and are subject to change at developer’s discretion. Prices are subject to change and depend upon finishes and upgrade selections. |
Subdivision: One Tree - Twin Homes
Location: Roscoe, Illinois
Status | Lot | Address | Model | Sq. Ft. | Beds | Baths | Price |
---|---|---|---|---|---|---|---|
PENDING | DH088 | 9762 Lismore Rd. | Galena-3C | 2,630 | 4 | 2.5 | - |
PENDING | DH094 | 9834 Lismore Rd. | Galena-3C | 2,630 | 4 | 2.5 | - |
PENDING | DH116 | 9651 Lismore Rd. | Topaz-3C | 1,902 | 3 | 2 | - |
PENDING | DH117 | 9639 Lismore Rd. | Jade-3C | 1,879 | 3 | 2 | - |
Listed | DH118 | 9627 Lismore Rd. | Sapphire-3C | 2,363 | 4 | 2.5 | $ 374,900.00 |
Listed | DH119 | 9621 Lismore Rd. | Opalite-3C | 2,312 | 4 | 3.5 | $ 394,900.00 |
Listed | DH120 | 9620 Lismore Rd. | Onyx-3C "A" | 2,027 | 4 | 2.5 | $ 389,900.00 |
Available | DH121 | 9626 Lismore Rd. | Dolomite-3C "B" | 2,580 | 4 | 3 | - |
PENDING | DH122 | 9642 Lismore Rd. | Topaz-3C | 1,902 | 3 | 2 | - |
PENDING | DH123 | 9654 Lismore Rd. | Onyx-3C "B" | 2,027 | 4 | 2.5 | - |
PENDING | DH124 | 9676 Lismore Rd. | Jade-3C | 1,879 | 3 | 2 | - |
*The developer strives for continuous improvement, reserving the right to modify and refine designs, square footage, room dimensions, floor plans, finishes, prices, and other features of these plans without notice. Floor plans, renderings, and brochure images are for illustrative purposes only and are subject to change at developer’s discretion. Prices are subject to change and depend upon finishes and upgrade selections. |
Subdivision: Denali Heights